Patriot League Athletics Patriot League Athletics

Patriot League

 
Women's Volleyball Headlines

2008 Patriot League Volleyball Statistics

Patriot League Volleyball Statistics (Overall) As Of 11.24.08 Get Acrobat Reader

Patriot League Volleyball Statistics (League Only) As Of 11.24.08 Get Acrobat Reader

Patriot League Volleyball - Overall Statistics

Patriot League Volleyball

Overall Statistics


 

Conference Team Leaders

 


HITTING PERCENTAGE S K E TA Pct.
1. AMERICAN 113 1518 502 3517 .289
2. ARMY 98 1346 446 3237 .278
3. COLGATE 103 1302 527 3322 .233
4. NAVY 107 1311 581 3630 .201
5. LAFAYETT 110 1289 600 3636 .189
6. BUCKNELL 104 1127 580 3174 .172
7. LEHIGH 96 1035 586 3111 .144
8. HOLYCROS 89 785 557 2812 .081
 

Opponent Hitting Pct. S K E TA Pct.
1. ARMY 98 999 553 3108 .144
2. AMERICAN 113 1174 595 3357 .172
3. NAVY 107 1252 546 3575 .197
4. BUCKNELL 104 1228 569 3200 .206
5. COLGATE 103 1304 575 3474 .210
6. LEHIGH 96 1090 455 2962 .214
7. LAFAYETT 110 1275 515 3471 .219
8. HOLYCROS 89 1154 409 2839 .262
 

ASSISTS S No. Avg/S
1. ARMY 98 1223 12.48
2. AMERICAN 113 1357 12.01
3. COLGATE 103 1192 11.57
4. NAVY 107 1174 10.97
5. LAFAYETT 110 1143 10.39
6. LEHIGH 96 957 9.97
7. BUCKNELL 104 1029 9.89
8. HOLYCROS 89 709 7.97
 

KILLS S No. Avg/S
1. ARMY 98 1346 13.73
2. AMERICAN 113 1518 13.43
3. COLGATE 103 1302 12.64
4. NAVY 107 1311 12.25
5. LAFAYETT 110 1289 11.72
6. BUCKNELL 104 1127 10.84
7. LEHIGH 96 1035 10.78
8. HOLYCROS 89 785 8.82
 

BLOCKS S BS BA Total Avg/S
1. AMERICAN 113 45 398 244.0 2.16
2. ARMY 98 55 263 186.5 1.90
3. NAVY 107 46 255 173.5 1.62
4. COLGATE 103 46 241 166.5 1.62
5. LEHIGH 96 51 193 147.5 1.54
6. BUCKNELL 104 27 254 154.0 1.48
7. LAFAYETT 110 53 176 141.0 1.28
8. HOLYCROS 89 29 120 89.0 1.00
 

SERVICE ACES S No. Avg/S
1. AMERICAN 113 252 2.23
2. ARMY 98 177 1.81
3. NAVY 107 191 1.79
4. BUCKNELL 104 173 1.66
5. LAFAYETT 110 174 1.58
6. LEHIGH 96 148 1.54
7. COLGATE 103 142 1.38
8. HOLYCROS 89 94 1.06
 

DIGS S No. Avg/S
1. NAVY 107 1425 13.32
2. COLGATE 103 1368 13.28
3. ARMY 98 1279 13.05
4. LEHIGH 96 1210 12.60
5. HOLYCROS 89 1092 12.27
6. LAFAYETT 110 1339 12.17
7. AMERICAN 113 1310 11.59
8. BUCKNELL 104 1171 11.26
 


 

Conference Individual Leaders

 


(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Clark, Jamie-ARMY SR 96 287 66 546 .405
2. Recht, Claire-AMERICAN JR 112 206 37 419 .403
3. Breinling, Rachael-ARMY SR 97 264 79 521 .355
4. Gibbs, Alexa-NAVY SR 103 338 94 706 .346
5. Sukaj, Rubena-AMERICAN SR 110 476 162 1066 .295
6. Ritt, Casey-COLGATE SO 101 240 77 559 .292
7. Dougherty, Kaylee-COLGATE FR 78 146 53 323 .288
8. Lazzari, Elizabeth-ARMY SR 93 256 65 666 .287
9. Stremick, Briana-ARMY SR 97 294 94 711 .281
10. Kamp, Heidi-BUCKNELL SO 104 240 86 560 .275
 

KILLS Cl S No. Avg/S
1. Sukaj, Rubena-AMERICAN SR 110 476 4.33
2. Zawojski, Katrina-COLGATE SR 103 395 3.83
3. Gibbs, Alexa-NAVY SR 103 338 3.28
4. Segal, Kaitlin-BUCKNELL SO 104 338 3.25
5. Elmer, Kayly-LAFAYETT SO 94 302 3.21
6. Kopacz, Angelika-LEHIGH FR 96 305 3.18
7. Stremick, Briana-ARMY SR 97 294 3.03
8. Clark, Jamie-ARMY SR 96 287 2.99
9. Heath, Rebecca-AMERICAN FR 110 316 2.87
10. Sims, Jessie-NAVY SR 103 293 2.84
 

ASSISTS Cl S No. Avg/S
1. Bannon, Maureen-ARMY JR 89 960 10.79
2. Nash, Christina-AMERICAN SR 113 1156 10.23
3. Fanta, Meghan-COLGATE JR 97 900 9.28
4. Watson, Marissa-NAVY SR 104 884 8.50
5. Pitsch, Shannon-BUCKNELL SR 104 766 7.37
6. O'Donnell, Chelsey-HOLYCROS SO 85 594 6.99
7. Carter, Megan-LAFAYETT SR 109 761 6.98
8. Kudirka, Jessica-LEHIGH FR 94 528 5.62
 

SERVICE ACES Cl S No. Avg/S
1. Cebakova, Ivana-AMERICAN JR 108 69 0.64
2. Bannon, Maureen-ARMY JR 89 46 0.52
3. Sukaj, Rubena-AMERICAN SR 110 55 0.50
4. Rossi, Ashton-LAFAYETT JR 63 29 0.46
5. Gibbs, Alexa-NAVY SR 103 44 0.43
6. Merkl, Abbie-NAVY JR 105 44 0.42
7. Segal, Kaitlin-BUCKNELL SO 104 40 0.38
8. McReynolds, Mo-LEHIGH JR 92 34 0.37
9. Berger, Holly-NAVY FR 106 35 0.33
10. Nash, Christina-AMERICAN SR 113 36 0.32
 

BLOCKS Cl S BS BA Total Avg/S
1. Clark, Jamie-ARMY SR 96 18 74 92.0 0.96
2. Recht, Claire-AMERICAN JR 112 15 92 107.0 0.96
3. Eschelman, Krista-NAVY JR 107 15 71 86.0 0.80
 

DIGS Cl S No. Avg/S
1. Adlam, Jackie-COLGATE SR 102 392 3.84
2. Melendez, Emma-LEHIGH FR 82 294 3.59
3. Horn, Kari-LAFAYETT JR 108 374 3.46
4. Cebakova, Ivana-AMERICAN JR 108 365 3.38
5. Chisholm, Angela-HOLYCROS SO 75 241 3.21
6. Berger, Holly-NAVY FR 106 324 3.06
7. Hoffman, Shara-ARMY JR 96 292 3.04
8. Sims, Jessie-NAVY SR 103 284 2.76
9. Lazzari, Elizabeth-ARMY SR 93 249 2.68
10. Sawanobori, Emily-BUCKNELL FR 85 223 2.62
 


 

Patriot League Women's Volleyball